Current Inventory For Sale in Clarksburg, NJ
2020 Pro Turn Z60 - Gravely
$7,075.00
Availability | In Stock |
Usage | New |
Stock # | 991196 |
HORSEPOWER | 26.5 |
Color | Red |
Cutting Width | 60" |
2020 Pro Turn ZX52 - Gravely
$7,914.00
Availability | In Stock |
Usage | New |
Stock # | 991232 |
HORSEPOWER | 22 |
Color | Red |
Cutting Width | 52" |
2018 Pro Turn 252 - Gravely
$11,038.00
Availability | In Stock |
Usage | New |
Stock # | 992268 |
HORSEPOWER | 27 |
Color | Red |
Cutting Width | 52" |
2017 Pro Turn 260 - Gravely
$11,279.00
Availability | In Stock |
Usage | New |
Stock # | 992269 |
HORSEPOWER | 27 |
Color | Red |
Cutting Width | 60" |
2017 Pro Turn 260 - Gravely
$11,899.00
Availability | In Stock |
Usage | New |
Stock # | 992281 |
HORSEPOWER | 29 |
Color | Red |
Cutting Width | 60" |
2020 Pro Turn Mach 1 - Gravely
$12,540.00
Availability | In Stock |
Usage | New |
Stock # | 992297 |
HORSEPOWER | 31 |
Color | Red |
Cutting Width | 60" |
2015 SGX7500 - Robin Subaru
$700.00
Availability | In Stock |
Style | Electric Start |
Usage | 46 Hours |
Color | BLACK |
2020 Protector 48kW Model #RG04845 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48 kW |
Displacement | 4.5 L |
Engine Type | Generac Inline 4 cylinder |
2020 Protector 48kW Model #RD04834 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48 kW |
Engine Type | Generac In-line 4-cylinders |
Length | 95 in. (241 cm) |
Weight | 2197 lb. (997 kg) |
2020 GP8000E 49ST/CSA Model #7686 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420cc |
Engine Type | OHV |
Length | 27.2 in. (692 mm) |
2020 GP8000E CO-SENSE® Model #7675 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420cc |
Engine Type | OHV |
Length | 27.2 in. (692 mm) |
2020 GP8000E 50ST Model #7676 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420cc |
Engine Type | OHV |
Length | 27.2 in. (692 mm) |
2020 GP8000E COsense® 50ST #7673 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420cc |
Engine Type | OHV |
Length | 27.2 in. (692 mm) |
2020 GP3300 49 ST Model #6431 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 3300W |
Displacement | 208cc |
Engine Type | OHV |
Length | 24.2 in. (617 mm) |
2020 GP3300 50 ST Model #6432 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 3300W |
Displacement | 208cc |
Engine Type | OHV |
Length | 24.2 in. (617 mm) |
2020 XT8000E Model #6433 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420cc |
Engine Type | OHV |
Length | 32.7 in. (830 mm) |
2020 XT8000E CARB Model #6434 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420cc |
Engine Type | OHV |
Length | 32.7 in. (830 mm) |
2020 XT8000EFI Model #7162 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 459cc |
Engine Type | Electronic Fuel Injection (EFI) |
Length | 31.8 in. (808.5 mm) |
Availability | Brochure |
Style | Generators |
AC Output | 8500W |
Engine Type | Electronic Fuel Injection (EFI) |
Length | 31.4 in. (798 mm) |
Run Time | 9.0 hours @ 50% |
2021 ZENITH 60 Kawasaki 991158 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60.0 in. (152.40 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FX730V |
2021 APEX 48 Kohler 991161 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (121.90 cm) |
Engine Manufacturer | Kohler® |
Displacement | 726 cc |
Engine Type | 7000 |
2021 APEX 52 Kawasaki 991159 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52.0 in. (132.00 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR691V |
2021 APEX 60 Kawasaki 991163 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60.0 in. (152.40 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FS730V |
2021 IKON-XD 42 Kohler 915265 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42.0 in. (106.60 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725 cc |
Engine Type | 7000 |
2021 IKON-XD 42 Kawasaki 915268 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42.0 in. (106.60 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 603 cc |
Engine Type | FR600V |
2021 IKON-XD 52 Kohler 915266 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52.0 in. (132.00 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725 cc |
Engine Type | 7000 |
2021 IKON-XD 52 Kawasaki 915267 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52.0 in. (132.00 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR691V |
2021 IKON-XD 60 Kawasaki 915273 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60.0 in. (152.40 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR691V |
2021 EDGE 34 Kohler 915243 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34.0 in. (86.30 cm) |
Engine Manufacturer | Kohler® |
Displacement | 660 cc |
Engine Type | 6000 |
2021 EDGE 34 Briggs & Stratton 915251 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34.0 in. (86.30 cm) |
Engine Manufacturer | Briggs & Stratton® Intek |
Displacement | 656 cc |
Fuel Capacity | 2.00 gal (7.50 L) |